Brossard, Montérégie
rue Lancaster
87 homes
The street's finest
The most valuable homes on the street, by Valoup estimate.
Map
All homes
- 6105 #1 $376,578
- 6105 #2 $419,560
- 6105 #3 $420,041
- 6105 #4 $502,764
- 6105 #5 $491,500
- 6110 #1 $361,806
- 6110 #2 $409,439
- 6110 #3 $420,705
- 6110 #4 $525,386
- 6110 #5 $501,433
- 6115 #1 $352,031
- 6115 #2 $426,295
- 6115 #3 $409,371
- 6115 #4 $491,299
- 6115 #5 $499,827
- 6120 #1 $361,510
- 6120 #2 $419,933
- 6120 #3 $401,303
- 6120 #4 $477,606
- 6120 #5 $513,138
- 6125 #1 $359,237
- 6125 #2 $414,487
- 6125 #3 $420,911
- 6125 #4 $516,682
- 6125 #5 $499,751
- 6130 #1 $352,125
- 6130 #2 $409,246
- 6130 #3 $420,994
- 6130 #4 $526,412
- 6130 #5 $518,853
- 6135 #1 $369,316
- 6135 #2 $418,983
- 6135 #3 $372,410
- 6135 #4 $491,500
- 6135 #5 $500,795
- 6140 #1 $367,027
- 6140 #2 $419,933
- 6140 #3 $410,310
- 6140 #4 $503,779
- 6140 #5 $525,946
- 6145 $285,196
- 6155 $528,327
- 6165 $265,838
- 6175 $515,120
- 6185 $274,760
- 6195 $507,371
- 6205 $284,586
- 6215 $515,298
- 6220 #1 $371,801
- 6220 #2 $419,597
- 6220 #3 $416,707
- 6220 #4 $532,225
- 6220 #5 $520,761
- 6225 $284,877
- 6235 $516,791
- 6245 $265,757
- 6255 $507,655
- 6265 $276,522
- 6275 $507,094
- 6285 $267,402
- 6295 $503,542
- 6305 $265,860
- 6315 $507,655
- 6325 $284,877
- 6330 #1 $364,784
- 6330 #2 $412,112
- 6330 #3 $419,986
- 6330 #4 $524,849
- 6330 #5 $534,718
- 6335 $524,981
- 6340 #1 $355,914
- 6340 #2 $419,505
- 6340 #3 $408,538
- 6340 #4 $507,479
- 6340 #5 $548,464
- 6345 $274,775
- 6355 $516,325
- 6365 $274,579
- 6375 $507,375
- 6385 $275,500
- 6395 $503,355
- 6405 $266,066
- 6415 $503,916
- 6425 $273,965
- 6435 $507,375
- 6445 $284,572
- 6455 $523,959